Competitie
Major League Soccer (Verenigde Staten)
Wedstrijden
Major League Soccer (Verenigde Staten)
- Programma
- Uitslagen
Overzicht
Standen
MLS (Verenigde Staten) 2024
- | - | Eastern Conference | - | - | - | - | - | - |
1 | Inter Miami CF | 34 | 22 | 8 | 4 | 30 | 74 | |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 32 | 66 | |
3 | FC Cincinnati | 34 | 18 | 5 | 11 | 10 | 59 | |
4 | Orlando City SC | 34 | 15 | 7 | 12 | 9 | 52 | |
5 | Charlotte | 34 | 14 | 9 | 11 | 9 | 51 | |
6 | New York City FC | 34 | 14 | 8 | 12 | 5 | 50 | |
7 | New York Red Bulls | 34 | 11 | 14 | 9 | 5 | 47 | |
8 | Montreal Impact | 34 | 11 | 10 | 13 | -16 | 43 | |
9 | Atlanta United | 34 | 10 | 10 | 14 | -3 | 40 | |
10 | DC United | 34 | 10 | 10 | 14 | -18 | 40 | |
11 | Toronto FC | 34 | 11 | 4 | 19 | -21 | 37 | |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 7 | 37 | |
13 | Nashville SC | 34 | 9 | 9 | 16 | -16 | 36 | |
14 | New England Rev. | 34 | 9 | 4 | 21 | -37 | 31 | |
15 | Chicago Fire | 34 | 7 | 9 | 18 | -22 | 30 | |
- | - | Western Conference | - | - | - | - | - | - |
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 20 | 64 | |
2 | LA Galaxy | 34 | 19 | 7 | 8 | 19 | 64 | |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 17 | 59 | |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 16 | 57 | |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 8 | 54 | |
6 | Minnesota United | 34 | 15 | 7 | 12 | 9 | 52 | |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 1 | 50 | |
8 | CAPS FC | 34 | 13 | 8 | 13 | 3 | 47 | |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 9 | 47 | |
10 | Austin | 34 | 11 | 9 | 14 | -9 | 42 | |
11 | FC Dallas | 34 | 11 | 8 | 15 | -2 | 41 | |
12 | St. Louis City | 34 | 8 | 13 | 13 | -13 | 37 | |
13 | Sporting KC | 34 | 8 | 7 | 19 | -15 | 31 | |
14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | -37 | 21 | |
1 | Luciano Acosta | 17 |
2 | Gabriel Fortes Chaves | 15 |
Evander da Silva Ferreira | 15 | |
3 | Robin Lod | 13 |
4 | Cristian Espinoza | 12 |
Major League Soccer (Verenigde Staten)
Kaarten
- Rode kaarten
- Gele kaarten