Club
Portland Timbers
Uitslagen
Portland Timbers
Selectie
Portland Timbers
Keepers | ||||||
---|---|---|---|---|---|---|
16 | Maxime Crepeau | 20 | 0 | 0 | 1 | 2 |
41 | James Pantemis | 16 | 0 | 0 | 0 | 0 |
25 | John David Muse III | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
29 | Juan David Mosquera López | 35 | 4 | 1 | 0 | 1 |
13 | Dario Župarić | 29 | 0 | 0 | 0 | 6 |
15 | Eric Miller | 26 | 1 | 1 | 0 | 3 |
4 | Kamal Anthony Miller | 24 | 0 | 0 | 0 | 9 |
2 | Miguel Araujo | 23 | 2 | 0 | 0 | 2 |
5 | Claudio Nicolás Bravo | 23 | 1 | 0 | 0 | 3 |
18 | Matthew McGraw | 13 | 0 | 0 | 0 | 2 |
20 | Finn Surman | 2 | 0 | 0 | 0 | 0 |
51 | Sawyer George Jura | 1 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
21 | Diego Chara | 33 | 0 | 0 | 1 | 9 |
24 | Maximiliano Ayala | 31 | 1 | 1 | 0 | 2 |
22 | Cristhian Maciel | 31 | 2 | 0 | 0 | 4 |
10 | Evander da Silva Ferreira | 29 | 15 | 15 | 0 | 9 |
19 | Eryk Tyrek Williamson | 29 | 2 | 2 | 0 | 5 |
44 | Marvin Antonio Loría Leitón | 1 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
11 | Antony Alves Santos | 34 | 4 | 6 | 0 | 0 |
30 | Santiago Moreno | 32 | 9 | 6 | 0 | 1 |
14 | Jonathan Javier Rodríguez Portillo | 30 | 5 | 16 | 0 | 7 |
9 | Felipe Mora | 30 | 2 | 14 | 1 | 3 |
23 | Mason Vincent Toye | 5 | 0 | 0 | 0 | 0 |
17 | Tega Ikoba | 2 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Philip John Neville |
- | Carlos Llamosa |
- | Dave van den Bergh |