Club
DC United
Uitslagen
DC United
Selectie
DC United
Keepers | ||||||
---|---|---|---|---|---|---|
24 | Alexander Bono | 29 | 0 | 0 | 0 | 1 |
1 | Tyler Austin Miller | 5 | 0 | 0 | 0 | 1 |
56 | Luis Enrique Zamudio Lizardo Jr. | 0 | 0 | 0 | 0 | 0 |
26 | Nathan Crockford | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
3 | Lucas Bartlett | 32 | 3 | 2 | 1 | 8 |
4 | Matti Peltola | 31 | 0 | 0 | 1 | 3 |
22 | Aarón Joseph Herrera | 30 | 4 | 1 | 0 | 9 |
97 | Christopher Donald McVey | 27 | 0 | 1 | 0 | 5 |
16 | Garrison Isaiah Tubbs | 15 | 0 | 0 | 0 | 2 |
12 | William Conner Antley | 7 | 1 | 0 | 0 | 1 |
45 | Matai Akinmboni | 6 | 1 | 0 | 1 | 1 |
28 | David Schnegg | 2 | 0 | 1 | 0 | 1 |
30 | Hayden Sargis | 1 | 0 | 0 | 0 | 1 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
10 | Matteo Pirani | 33 | 1 | 6 | 0 | 3 |
8 | Jared Presson Stroud | 33 | 7 | 3 | 0 | 4 |
43 | Mateusz Klich | 31 | 5 | 2 | 0 | 10 |
7 | Pedro Miguel Martins Santos | 30 | 3 | 3 | 1 | 6 |
21 | Theodore Ku-DiPietro | 29 | 4 | 2 | 0 | 2 |
14 | Martín Vladimir Rodríguez Torrejón | 25 | 2 | 2 | 0 | 5 |
25 | Jackson Paul Lee Hopkins | 17 | 0 | 0 | 0 | 4 |
5 | Boris Enow Takang | 7 | 0 | 0 | 1 | 2 |
18 | Jeremy Edmilson Garay Solís | 2 | 0 | 0 | 0 | 0 |
6 | Russell Canouse | 2 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
11 | Cristián Andrés Dájome Arboleda | 31 | 2 | 3 | 1 | 9 |
20 | Christian Benteke | 30 | 5 | 23 | 1 | 8 |
17 | Jacob Murrell | 27 | 2 | 1 | 0 | 2 |
23 | Dominique Badji | 9 | 0 | 1 | 0 | 2 |
Staf / Trainers | |
---|---|
- | Troy Lesesne |
- | Zach Prince |