Club
FC Cincinnati
Uitslagen
FC Cincinnati
Selectie
FC Cincinnati
Keepers | ||||||
---|---|---|---|---|---|---|
18 | Roman Celentano | 33 | 0 | 0 | 0 | 1 |
1 | Alec Kann | 3 | 0 | 0 | 0 | 0 |
36 | Evan Michael Louro | 1 | 0 | 0 | 0 | 0 |
25 | Paul Walters | 0 | 0 | 0 | 0 | 0 |
- | J. Hague | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
91 | DeAndre Yedlin | 31 | 3 | 0 | 0 | 9 |
32 | Ian Murphy | 31 | 0 | 0 | 0 | 8 |
12 | Miles Gordon Robinson | 28 | 0 | 1 | 1 | 5 |
2 | Alvas Elvis Powell | 23 | 0 | 0 | 1 | 4 |
15 | Bret Halsey | 21 | 0 | 0 | 1 | 1 |
14 | Kipp Christian Keller | 16 | 0 | 0 | 0 | 1 |
21 | Matt Miazga | 16 | 0 | 0 | 0 | 3 |
6 | Chidozie Collins Awaziem | 10 | 2 | 0 | 0 | 4 |
4 | Nick Hagglund | 10 | 0 | 0 | 0 | 0 |
16 | Teenage Lingani Hadebe | 7 | 1 | 0 | 0 | 1 |
34 | London Aghedo | 2 | 0 | 0 | 0 | 0 |
33 | Isaiah Foster | 1 | 0 | 0 | 0 | 0 |
41 | Nicholas Enrique Benalcazar | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
20 | Pavel Bucha | 36 | 2 | 4 | 0 | 7 |
10 | Luciano Acosta | 35 | 17 | 14 | 0 | 7 |
5 | Obinna Nwobodo | 33 | 1 | 0 | 1 | 8 |
22 | Gerardo Valenzuela | 31 | 1 | 1 | 0 | 2 |
26 | Malik Pinto | 11 | 0 | 0 | 0 | 0 |
37 | Stiven Jimenez | 1 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
23 | Luca Nicolás Orellano | 36 | 5 | 11 | 0 | 7 |
7 | Yuya Kubo | 35 | 2 | 10 | 0 | 6 |
17 | Sergio Henrique Santos Gomes | 31 | 2 | 3 | 0 | 1 |
27 | Yamil Asad | 26 | 5 | 4 | 0 | 2 |
19 | Kevin Jesús Kelsy Genez | 25 | 0 | 6 | 0 | 6 |
11 | Corey Jacob Baird | 23 | 2 | 3 | 0 | 1 |
9 | Nicholas Selson Gioacchini | 9 | 0 | 0 | 0 | 0 |
35 | Kenji Mboma Dem | 0 | 0 | 0 | 0 | 0 |
45 | Moises Daniel Tablante Márquez | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Pat Noonan |
- | Dominic Kinnear |