Club
New York City FC
Wedstrijden
New York City FC
- Programma
- Uitslagen
Selectie
New York City FC
Keepers | ||||||
---|---|---|---|---|---|---|
49 | Matthew Andrew Geary Freese | 37 | 0 | 0 | 0 | 3 |
1 | Luis Eduardo Barraza | 1 | 0 | 0 | 0 | 0 |
44 | Alexander Rando | 0 | 0 | 0 | 0 | 0 |
30 | Tomás Líam Romero Keubler | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
13 | Thiago Martins Bueno | 34 | 0 | 1 | 0 | 5 |
5 | Birk Risa | 30 | 0 | 0 | 0 | 2 |
24 | Tayvon Howard Gray | 28 | 7 | 1 | 1 | 4 |
35 | Mitja Ilenič | 25 | 1 | 1 | 1 | 2 |
12 | Strahinja Tanasijević | 17 | 0 | 0 | 1 | 6 |
18 | Christian Hector McFarlane | 8 | 0 | 0 | 0 | 0 |
38 | Andrew Baiera | 0 | 0 | 0 | 0 | 0 |
2 | Rio Hope-Gund | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
17 | Hannes Wolf | 37 | 6 | 5 | 0 | 3 |
10 | Santiago Mariano Rodríguez Molina | 35 | 6 | 13 | 0 | 9 |
55 | Alex Parks | 35 | 2 | 2 | 1 | 8 |
6 | James Hoban Sands | 32 | 1 | 1 | 1 | 13 |
8 | Esteban Felipe Castaneda | 31 | 1 | 3 | 0 | 5 |
26 | Axel Agustín Ojeda | 22 | 0 | 3 | 0 | 1 |
27 | Maxi Moralez | 20 | 5 | 1 | 0 | 5 |
80 | Justin Haak | 17 | 0 | 0 | 0 | 5 |
32 | Jonathan Shore | 0 | 0 | 0 | 0 | 0 |
29 | Máximo Augusto Carrizo Ballesteros | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
22 | Kevin O'Toole | 33 | 2 | 1 | 0 | 2 |
9 | Mounsef Bakrar | 31 | 0 | 4 | 0 | 3 |
16 | Adrián Alonso Martínez Batista | 29 | 3 | 17 | 0 | 1 |
11 | Julián Fernández | 22 | 2 | 2 | 1 | 1 |
88 | Malachi Jones | 14 | 1 | 1 | 0 | 3 |
7 | Jovan Mijatović | 12 | 0 | 0 | 0 | 0 |
36 | Zidane Antonio Yañez | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Nicholas Cushing |
- | Mehdi Ballouchy |