Competitie
Premier League
Wedstrijden
Premier League
- Programma
- Uitslagen
Overzicht
Standen
Premier League (Engeland) 2024/2025
1 | Liverpool | 12 | 10 | 1 | 1 | 16 | 31 | |
2 | Manchester City | 12 | 7 | 2 | 3 | 5 | 23 | |
3 | Chelsea FC | 12 | 6 | 4 | 2 | 9 | 22 | |
4 | Arsenal | 12 | 6 | 4 | 2 | 9 | 22 | |
5 | Brighton & Hove Albion FC | 12 | 6 | 4 | 2 | 5 | 22 | |
6 | Tottenham Hotspur | 12 | 6 | 1 | 5 | 14 | 19 | |
7 | Nottingham Forest | 12 | 5 | 4 | 3 | 2 | 19 | |
8 | Aston Villa | 12 | 5 | 4 | 3 | 0 | 19 | |
9 | Fulham | 12 | 5 | 3 | 4 | 0 | 18 | |
10 | Newcastle United | 12 | 5 | 3 | 4 | 0 | 18 | |
11 | Brentford FC | 12 | 5 | 2 | 5 | 0 | 17 | |
12 | Manchester United | 12 | 4 | 4 | 4 | 0 | 16 | |
13 | AFC Bournemouth | 12 | 4 | 3 | 5 | -1 | 15 | |
14 | West Ham United | 12 | 4 | 3 | 5 | -4 | 15 | |
15 | Everton FC | 12 | 2 | 5 | 5 | -7 | 11 | |
16 | Leicester City | 12 | 2 | 4 | 6 | -8 | 10 | |
17 | Wolverhampton Wanderers | 12 | 2 | 3 | 7 | -8 | 9 | |
18 | Ipswich Town | 12 | 1 | 6 | 5 | -10 | 9 | |
19 | Crystal Palace | 12 | 1 | 5 | 6 | -7 | 8 | |
20 | Southampton FC | 12 | 1 | 1 | 10 | -15 | 4 | |
1 | Erling Haaland | 12 |
2 | Mohamed Salah | 10 |
3 | Bryan Tetsadong Marceau Mbeumo | 8 |
Christopher Grant Wood | 8 | |
4 | Nicolas Jackson | 7 |
Premier League
Kaarten
- Rode kaarten
- Gele kaarten