Club
Charlotte
Uitslagen
Charlotte
Selectie
Charlotte
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Kristijan Kahlina | 37 | 0 | 0 | 0 | 5 |
26 | Chituru Ethan Odunze | 0 | 0 | 0 | 0 | 0 |
22 | David Matthew Bingham | 0 | 0 | 0 | 0 | 0 |
31 | George Marks | 0 | 0 | 0 | 0 | 0 |
51 | Nicholas Holliday | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
29 | Adilson Malanda | 35 | 0 | 1 | 0 | 4 |
14 | Nathan William Byrne | 34 | 2 | 0 | 0 | 7 |
21 | Jere Uronen | 26 | 4 | 0 | 0 | 1 |
3 | Tim Ream | 12 | 0 | 1 | 0 | 0 |
24 | Jaylin Chad Lindsey | 7 | 0 | 0 | 0 | 1 |
20 | João Pedro Reginaldo | 7 | 0 | 0 | 0 | 1 |
6 | Bill Poni Tuiloma | 4 | 0 | 0 | 0 | 0 |
40 | Jahlane Forbes | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Ashley Roy Westwood | 36 | 5 | 2 | 0 | 7 |
34 | Andrew Privett | 33 | 0 | 0 | 0 | 5 |
28 | Djibril Diani | 31 | 1 | 1 | 0 | 4 |
13 | Brandt James Bronico | 28 | 5 | 1 | 0 | 5 |
30 | Ocimar de Almeida Junior | 23 | 0 | 1 | 0 | 5 |
23 | Nikola Petković | 14 | 0 | 1 | 0 | 3 |
10 | Pep Biel Mas Jaume | 11 | 3 | 2 | 1 | 2 |
35 | Nicholas Scardina | 1 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
18 | Kerwin Andrés Calderón Vargas | 36 | 2 | 6 | 0 | 8 |
33 | Patrick Agyemang | 34 | 3 | 10 | 1 | 5 |
38 | Iuri António Teixeira Tavares | 30 | 1 | 3 | 0 | 4 |
11 | Liel Abada | 27 | 2 | 7 | 0 | 3 |
25 | Tyger Smalls | 15 | 0 | 0 | 0 | 3 |
9 | Karol Grzegorz Świderski | 13 | 2 | 7 | 0 | 1 |
36 | Akeil Omari Brandon Cambridge | 4 | 0 | 0 | 0 | 0 |
7 | Jamie Paterson | 4 | 0 | 0 | 0 | 0 |
27 | Nimfasha Berchimas | 3 | 0 | 0 | 0 | 0 |
17 | Idan Toklomati Giorno | 1 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Dean Smith |