Club
Woking
Uitslagen
Woking
Selectie
Woking
Keepers | ||||||
---|---|---|---|---|---|---|
22 | William Jääskeläinen | 17 | 0 | 0 | 0 | 0 |
28 | Oliver Webber | 1 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
2 | Daniel Thomas Moss | 18 | 0 | 2 | 0 | 5 |
35 | Max Dyche | 17 | 1 | 2 | 0 | 7 |
4 | Cian Harries | 17 | 1 | 1 | 0 | 3 |
16 | Olatunji Oluwasehun Akinola | 14 | 0 | 1 | 0 | 3 |
27 | Dion Jermaine Kelly-Evans | 10 | 0 | 0 | 1 | 0 |
5 | Oluwarotimi Mark Odusina | 8 | 0 | 0 | 0 | 3 |
15 | Adam Chicksen | 6 | 0 | 0 | 0 | 0 |
3 | Jacob Alexander Jones | 5 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
17 | Matthew James Ward | 17 | 2 | 3 | 0 | 3 |
6 | Jamie Andrews | 17 | 1 | 0 | 0 | 5 |
7 | Harry Beautyman | 15 | 0 | 2 | 0 | 0 |
8 | Dale Gorman | 15 | 5 | 1 | 1 | 8 |
23 | Jermaine Barrington Anderson | 12 | 0 | 0 | 0 | 2 |
21 | Ben Wynter | 8 | 1 | 1 | 0 | 1 |
18 | Raheem Conte | 7 | 1 | 0 | 0 | 0 |
- | Alan Judge | 1 | 0 | 0 | 0 | 0 |
20 | J. Smith | 1 | 0 | 0 | 0 | 0 |
24 | Rohan Ince | 0 | 0 | 0 | 0 | 0 |
26 | T. Dryer | 0 | 0 | 0 | 0 | 0 |
- | L. Christophers | - | - | - | - | - |
- | L. Edwards | - | - | - | - | - |
- | O. Mason | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
10 | Lewis Walker | 16 | 0 | 2 | 0 | 3 |
9 | Charley Kendall | 15 | 1 | 3 | 1 | 2 |
29 | Tom Leahy | 10 | 0 | 1 | 0 | 1 |
14 | Deon Ryan Moore | 9 | 1 | 0 | 0 | 1 |
11 | Dennon Elliot Lewis | 7 | 0 | 0 | 0 | 0 |
19 | Jack Kirk Stretton | 2 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Michael Paul Doyle |
Meest recent Woking Nieuws