Club
Hibernian FC
Wedstrijden
Hibernian FC
- Programma
- Uitslagen
Selectie
Hibernian FC
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Josef John Bursik | 12 | 0 | 0 | 0 | 1 |
13 | Jordan Clifford Smith | 0 | 0 | 0 | 0 | 0 |
25 | Maksymilian Pawel Boruc | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Warren Patrick O'Hora | 12 | 0 | 1 | 0 | 1 |
21 | Jordan Obita | 12 | 2 | 0 | 0 | 3 |
4 | Marvin Akpereogene Paul Edem Ekpiteta | 12 | 0 | 0 | 0 | 1 |
2 | Lewis Miller | 11 | 1 | 1 | 0 | 2 |
12 | Christopher Cadden | 9 | 1 | 0 | 0 | 0 |
26 | Nectarios Triantis | 8 | 0 | 0 | 1 | 4 |
15 | Jack Henry Stewart Iredale | 2 | 0 | 0 | 0 | 0 |
33 | Rocky Bushiri | 2 | 0 | 0 | 0 | 1 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Hyeok-Kyu Kwon | 10 | 0 | 0 | 0 | 1 |
35 | Rudi Allan Molotnikov | 9 | 0 | 0 | 0 | 1 |
11 | Joseph Peter Newell | 8 | 0 | 1 | 1 | 4 |
32 | Josh Campbell | 7 | 0 | 0 | 0 | 2 |
19 | Nicky Cadden | 6 | 0 | 1 | 0 | 0 |
22 | Nathan Daniel Moriah-Welsh | 6 | 0 | 0 | 0 | 1 |
6 | Dylan James Christopher Levitt | 4 | 0 | 0 | 0 | 0 |
8 | Jake Billy Doyle-Hayes | 1 | 0 | 0 | 0 | 0 |
14 | Luke Ayodele Amos | 1 | 0 | 0 | 0 | 0 |
24 | Nohan Kenneh | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
99 | Mykola Kukharevych | 11 | 0 | 2 | 1 | 2 |
10 | Martin Boyle | 10 | 1 | 2 | 0 | 2 |
23 | David Hoilett | 8 | 0 | 1 | 0 | 0 |
7 | Thody Élie Youan | 6 | 0 | 0 | 0 | 0 |
34 | Dwight Gayle | 5 | 0 | 1 | 0 | 0 |
17 | Harry McKirdy | 5 | 0 | 0 | 0 | 0 |
20 | Kieran Bowie | 3 | 0 | 1 | 0 | 0 |
Staf / Trainers | |
---|---|
- | David Peter Gray |