Club
Birmingham City
Wedstrijden
Birmingham City
- Programma
- Uitslagen
Selectie
Birmingham City
Keepers | ||||||
---|---|---|---|---|---|---|
45 | Bailey Peacock-Farrell | 7 | 0 | 0 | 0 | 0 |
21 | Ryan Allsop | 6 | 0 | 0 | 0 | 2 |
48 | Bradley Paul Mayo | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
20 | Alexander William Cochrane | 13 | 1 | 0 | 0 | 3 |
4 | Christoph Klarer | 12 | 1 | 0 | 0 | 4 |
23 | Alfons Sampsted | 8 | 0 | 0 | 0 | 0 |
2 | Ethan Benjamin Laird | 8 | 0 | 0 | 0 | 1 |
25 | Benjamin Keith Davies | 6 | 0 | 0 | 0 | 0 |
5 | Dion Dannie Leonard Sanderson | 2 | 0 | 0 | 0 | 0 |
3 | Lee David Buchanan | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Willum Þór Willumsson | 13 | 4 | 4 | 0 | 0 |
13 | Seung-Ho Paik | 13 | 1 | 0 | 0 | 0 |
12 | Marc Henry Leonard | 10 | 0 | 0 | 0 | 1 |
19 | Taylor Gardner-Hickman | 10 | 0 | 0 | 0 | 2 |
24 | Tomoki Iwata | 9 | 1 | 3 | 0 | 3 |
6 | Krystian Bielik | 9 | 0 | 1 | 1 | 2 |
26 | Luke Bernard Harris | 6 | 0 | 1 | 0 | 0 |
27 | Brandon Singh Khela | 2 | 0 | 0 | 0 | 0 |
15 | Alfie James Chang | 0 | 0 | 0 | 0 | 0 |
- | Zaid Betteka | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Alfie May | 13 | 3 | 5 | 0 | 1 |
14 | Keshi Stuart Oluyinka Adetokunboh Anderson | 12 | 1 | 3 | 0 | 3 |
7 | Emil Hansson | 11 | 1 | 0 | 0 | 0 |
17 | Lyndon Dykes | 10 | 0 | 0 | 0 | 1 |
28 | Jay Stansfield | 8 | 1 | 5 | 0 | 1 |
33 | Ayumu Yokoyama | 7 | 1 | 0 | 0 | 0 |
11 | Scott Wright | 5 | 0 | 1 | 0 | 0 |
10 | Lukas Jutkiewicz | 3 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Chris Davies |