Club
Bastia B
Selectie
Bastia B
Keepers | ||||||
---|---|---|---|---|---|---|
30 | Enzo Garrido | 11 | 0 | 0 | 0 | 0 |
- | A. Astolfi | 0 | 0 | 0 | 0 | 0 |
- | Pierre-François Albertini | 0 | 0 | 0 | 0 | 0 |
16 | P. Gouet | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
27 | Karim Mohamed | 11 | 0 | 0 | 0 | 0 |
7 | Hugo Morales | 10 | 0 | 1 | 0 | 0 |
26 | Allan Nengoue Nounamo | 9 | 0 | 0 | 0 | 2 |
5 | Alexandre Jourda | 3 | 0 | 0 | 0 | 1 |
3 | A. Giua | 1 | 0 | 0 | 0 | 0 |
- | Maka Gakou | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Cherif Doumbia | 11 | 0 | 0 | 0 | 0 |
10 | Jean-Jacques Rocchi | 10 | 0 | 1 | 0 | 0 |
21 | Inza Diarrassouba | 10 | 0 | 1 | 0 | 3 |
6 | Franck Rybka | 8 | 0 | 0 | 0 | 1 |
23 | M. Marmorat | 6 | 0 | 0 | 0 | 1 |
11 | Vinicius Paco Philippe Lansade | 6 | 0 | 0 | 0 | 1 |
24 | Sacha Valery | 6 | 0 | 0 | 0 | 2 |
9 | Walter Collovigh | 6 | 0 | 0 | 1 | 1 |
33 | François-Joseph Bonavita | 4 | 0 | 0 | 0 | 1 |
25 | Killian Bartoletti | 4 | 0 | 0 | 1 | 0 |
- | Pierre-François Giabiconi | 0 | 0 | 0 | 0 | 0 |
34 | S. Santoni | 0 | 0 | 0 | 0 | 0 |
- | B. Mius | - | - | - | - | - |
- | E. Benitez | - | - | - | - | - |
- | Isaac Hemans Arday | - | - | - | - | - |
- | Maguette Diongue | - | - | - | - | - |
- | Youssef Khatiri | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
29 | E. Pinochi | 11 | 0 | 8 | 0 | 1 |
12 | Francescu Ghjuvanni Barboni | 10 | 0 | 1 | 0 | 3 |
17 | Eldji Dia | 10 | 0 | 0 | 0 | 1 |
4 | Y. Said | 5 | 0 | 0 | 0 | 0 |
13 | G. Santini | 4 | 0 | 0 | 0 | 0 |
- | Y. Texier | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | A. Rossini |
- | Mickaël D'Amore |
Meest recent Bastia B Nieuws